DOMAIN REGISTRATION
- YOUR ADDRESS – UNIQUE AND MEMORABLE
- GET YOUR DREAM DOMAIN
Choose from our wide array of top-level domains.
We guarantee speedy and stress-free registrations.
Price overview
Name | Price |
---|---|
.ac | € 66.09 per year |
.academy | € 52.03 per year |
.accountant | € 39.66 per year |
.accountants | € 141.57 per year |
.actor | € 55.92 per year |
.ae | € 91.96 per year |
.ag | € 163.35 per year |
.agency | € 35.09 per year |
.airforce | € 39.66 per year |
.amsterdam | € 54.45 per year |
.apartments | € 77.44 per year |
.app | € 25.41 per year |
.archi | € 106.48 per year |
.army | € 42.35 per year |
.art | € 25.41 per year |
.asia | € 20.57 per year |
.associates | € 47.19 per year |
.at | € 13.31 per year |
.attorney | € 81.07 per year |
.auction | € 47.19 per year |
.audio | € 196.99 per year |
Name | Price |
---|---|
.baby | € 100.66 per year |
.band | € 35.09 per year |
.bar | € 98.01 per year |
.bargains | € 39.66 per year |
.bayern | € 45.98 per year |
.be | € 12.10 per year |
.beauty | € 22.26 per year |
.beer | € 39.93 per year |
.berlin | € 75.02 per year |
.best | € 141.34 per year |
.bet | € 35.09 per year |
.bible | € 202.34 per year |
.bid | € 39.66 per year |
.bike | € 47.19 per year |
.bingo | € 70.18 per year |
.bio | € 108.90 per year |
.biz | € 24.08 per year |
.black | € 85.91 per year |
.blog | € 41.14 per year |
.blue | € 29.04 per year |
.boutique | € 47.19 per year |
.brussels | € 39.66 per year |
.build | € 100.66 per year |
.builders | € 47.19 per year |
.business | € 16.94 per year |
.buzz | € 49.82 per year |
.bz | € 42.35 per year |
.bzh | € 70.16 per year |
Name | Price |
---|---|
.cab | € 42.35 per year |
.cafe | € 50.82 per year |
.cam | € 45.76 per year |
.camera | € 81.07 per year |
.camp | € 77.44 per year |
.capetown | € 32.44 per year |
.capital | € 77.44 per year |
.cards | € 47.19 per year |
.care | € 47.19 per year |
.career | € 145.20 per year |
.careers | € 77.44 per year |
.casa | € 13.31 per year |
.cash | € 47.19 per year |
.casino | € 211.75 per year |
.cat | € 45.76 per year |
.catering | € 47.19 per year |
.cc | € 26.62 per year |
.center | € 31.46 per year |
.ceo | € 130.68 per year |
.ch | € 31.46 per year |
.chat | € 47.19 per year |
.cheap | € 42.35 per year |
.christmas | € 98.67 per year |
.church | € 50.82 per year |
.city | € 31.46 per year |
.claims | € 77.44 per year |
.cleaning | € 77.44 per year |
.click | € 17.18 per year |
.clinic | € 77.44 per year |
.clothing | € 47.19 per year |
.cloud | € 32.44 per year |
.club | € 22.99 per year |
.cn | € 33.88 per year |
.co | € 43.56 per year |
.co.at | € 13.31 per year |
.co.nz | € 167.77 per year |
.co.uk | € 35.38 per year |
.co.za | € 30.40 per year |
.coach | € 77.44 per year |
.codes | € 77.44 per year |
.coffee | € 47.19 per year |
.college | € 90.50 per year |
.cologne | € 41.14 per year |
.com | € 15.73 per year |
.com.cn | € 39.66 per year |
.com.es | € 70.16 per year |
.com.hk | € 90.50 per year |
.com.pl | € 25.32 per year |
.community | € 47.19 per year |
.company | € 16.94 per year |
.computer | € 47.19 per year |
.condos | € 66.09 per year |
.construction | € 42.35 per year |
.consulting | € 50.82 per year |
.contractors | € 47.19 per year |
.cooking | € 39.93 per year |
.cool | € 47.19 per year |
.coupons | € 77.44 per year |
.courses | € 49.82 per year |
.credit | € 141.57 per year |
.creditcard | € 211.75 per year |
.cricket | € 39.66 per year |
.cruises | € 66.09 per year |
.cymru | € 22.27 per year |
.cz | € 32.44 per year |
Name | Price |
---|---|
.dance | € 35.09 per year |
.dating | € 77.44 per year |
.de | € 12.10 per year |
.deals | € 47.19 per year |
.degree | € 59.99 per year |
.delivery | € 77.44 per year |
.democrat | € 42.35 per year |
.dental | € 81.07 per year |
.dentist | € 81.07 per year |
.desi | € 22.27 per year |
.design | € 71.39 per year |
.dev | € 22.27 per year |
.diamonds | € 77.44 per year |
.diet | € 196.99 per year |
.digital | € 50.82 per year |
.direct | € 47.19 per year |
.directory | € 31.46 per year |
.discount | € 42.35 per year |
.dk | € 20.57 per year |
.dog | € 77.44 per year |
.domains | € 50.82 per year |
.download | € 39.66 per year |
.durban | € 32.44 per year |
Name | Price |
---|---|
.earth | € 35.49 per year |
.eco | € 110.11 per year |
.education | € 35.09 per year |
€ 37.51 per year | |
.energy | € 141.57 per year |
.engineer | € 47.19 per year |
.engineering | € 77.44 per year |
.enterprises | € 47.19 per year |
.equipment | € 32.67 per year |
.es | € 18.15 per year |
.estate | € 47.19 per year |
.eu | € 12.71 per year |
.eus | € 100.66 per year |
.events | € 47.19 per year |
.exchange | € 47.19 per year |
.expert | € 77.44 per year |
.exposed | € 27.83 per year |
.express | € 47.19 per year |
Name | Price |
---|---|
.fail | € 42.35 per year |
.family | € 41.14 per year |
.fans | € 100.66 per year |
.farm | € 47.19 per year |
.fashion | € 39.66 per year |
.fi | € 20.23 per year |
.film | € 121.00 per year |
.finance | € 77.44 per year |
.financial | € 77.44 per year |
.fish | € 50.82 per year |
.fishing | € 39.66 per year |
.fit | € 39.66 per year |
.fitness | € 47.19 per year |
.flights | € 70.18 per year |
.florist | € 42.35 per year |
.flowers | € 196.99 per year |
.fm | € 202.34 per year |
.football | € 27.83 per year |
.forsale | € 47.19 per year |
.foundation | € 42.35 per year |
.fr | € 22.27 per year |
.fun | € 49.61 per year |
.fund | € 77.44 per year |
.furniture | € 77.44 per year |
Name | Price |
---|---|
.gal | € 100.66 per year |
.gallery | € 31.46 per year |
.game | € 609.07 per year |
.games | € 35.09 per year |
.garden | € 39.66 per year |
.gd | € 55.92 per year |
.gift | € 25.32 per year |
.gifts | € 47.19 per year |
.gives | € 42.35 per year |
.glass | € 77.44 per year |
.global | € 106.48 per year |
.gmbh | € 39.66 per year |
.gr | € 41.14 per 2 years |
.graphics | € 27.83 per year |
.gratis | € 27.83 per year |
.green | € 106.48 per year |
.gripe | € 39.66 per year |
.group | € 19.36 per year |
.guide | € 47.19 per year |
.guitars | € 196.99 per year |
.guru | € 50.82 per year |
Name | Price |
---|---|
.hair | € 22.26 per year |
.hamburg | € 75.02 per year |
.haus | € 42.35 per year |
.health | € 110.83 per year |
.healthcare | € 77.44 per year |
.help | € 43.56 per year |
.hiphop | € 196.99 per year |
.hiv | € 308.55 per year |
.hk | € 90.50 per year |
.hockey | € 66.09 per year |
.holdings | € 77.44 per year |
.holiday | € 77.44 per year |
.horse | € 39.93 per year |
.hospital | € 77.44 per year |
.host | € 127.05 per year |
.hosting | € 564.39 per year |
.house | € 47.19 per year |
Name | Price |
---|---|
.im | € 39.66 per year |
.immo | € 44.77 per year |
.immobilien | € 42.35 per year |
.in | € 29.04 per year |
.industries | € 47.19 per year |
.info | € 26.62 per year |
.ink | € 39.66 per year |
.institute | € 32.67 per year |
.insure | € 77.44 per year |
.international | € 35.09 per year |
.investments | € 151.25 per year |
.io | € 84.70 per year |
.ist | € 25.32 per year |
.istanbul | € 30.40 per year |
.it | € 49.82 per year |
Name | Price |
---|---|
.jetzt | € 29.04 per year |
.jobs | € 304.03 per year |
.joburg | € 32.44 per year |
.jp | € 113.74 per year |
.juegos | € 564.39 per year |
Name | Price |
---|---|
.kaufen | € 42.35 per year |
.kim | € 29.04 per year |
.kitchen | € 77.44 per year |
.kiwi | € 32.44 per year |
.koeln | € 42.35 per year |
Name | Price |
---|---|
.la | € 49.82 per year |
.land | € 47.19 per year |
.lat | € 39.66 per year |
.lawyer | € 81.07 per year |
.lease | € 66.09 per year |
.legal | € 81.07 per year |
.li | € 31.46 per year |
.life | € 47.19 per year |
.lighting | € 31.46 per year |
.limited | € 47.19 per year |
.limo | € 66.09 per year |
.link | € 14.12 per year |
.live | € 41.14 per year |
.loan | € 39.66 per year |
.loans | € 141.57 per year |
.lol | € 39.66 per year |
.london | € 49.82 per year |
.love | € 39.66 per year |
.lt | € 41.14 per year |
.ltd | € 35.09 per year |
.ltda | € 55.92 per year |
.lu | € 25.32 per year |
.luxury | € 710.75 per year |
Name | Price |
---|---|
.maison | € 70.18 per year |
.makeup | € 22.26 per year |
.management | € 31.46 per year |
.market | € 42.35 per year |
.marketing | € 47.19 per year |
.markets | € 25.41 per year |
.me | € 26.62 per year |
.media | € 50.82 per year |
.melbourne | € 70.16 per year |
.memorial | € 66.09 per year |
.men | € 39.66 per year |
.menu | € 48.40 per year |
.miami | € 25.32 per year |
.mobi | € 39.93 per year |
.moda | € 42.35 per year |
.money | € 47.19 per year |
.mortgage | € 71.39 per year |
.ms | € 49.82 per year |
.mx | € 78.65 per year |
Name | Price |
---|---|
.nagoya | € 17.18 per year |
.name | € 12.10 per year |
.navy | € 39.66 per year |
.net | € 15.73 per year |
.net.cn | € 39.66 per year |
.network | € 35.09 per year |
.news | € 41.14 per year |
.ngo | € 30.00 per year |
.ninja | € 32.67 per year |
.nl | € 13.31 per year |
.nrw | € 56.87 per year |
.nz | € 45.76 per year |
Name | Price |
---|---|
.okinawa | € 17.18 per year |
.one | € 27.83 per year |
.ong | € 30.00 per year |
.onl | € 19.36 per year |
.online | € 52.03 per year |
.ooo | € 39.93 per year |
.or.at | € 13.31 per year |
.org | € 18.15 per year |
.org.cn | € 39.66 per year |
.org.uk | € 35.38 per year |
.organic | € 111.32 per year |
Name | Price |
---|---|
.page | € 17.18 per year |
.paris | € 55.92 per year |
.partners | € 77.44 per year |
.parts | € 47.19 per year |
.party | € 39.66 per year |
.pet | € 29.04 per year |
.ph | € 169.40 per year |
.photo | € 39.93 per year |
.photography | € 35.09 per year |
.photos | € 31.46 per year |
.physio | € 116.16 per year |
.pics | € 39.69 per year |
.pictures | € 15.13 per year |
.pink | € 29.04 per year |
.pizza | € 77.44 per year |
.pl | € 36.30 per year |
.plumbing | € 70.18 per year |
.plus | € 47.19 per year |
.poker | € 85.91 per year |
.press | € 100.66 per year |
.pro | € 33.88 per year |
.productions | € 47.19 per year |
.promo | € 29.04 per year |
.properties | € 47.19 per year |
.property | € 196.99 per year |
.pub | € 47.19 per year |
Name | Price |
---|---|
.qpon | € 42.35 per year |
.quebec | € 39.66 per year |
.quest | € 22.26 per year |
Name | Price |
---|---|
.racing | € 39.66 per year |
.radio | € 395.54 per year |
.recipes | € 77.44 per year |
.red | € 29.04 per year |
.rehab | € 39.66 per year |
.reisen | € 27.83 per year |
.rent | € 90.50 per year |
.rentals | € 47.19 per year |
.repair | € 47.19 per year |
.report | € 31.46 per year |
.republican | € 39.66 per year |
.rest | € 49.82 per year |
.restaurant | € 87.12 per year |
.review | € 39.66 per year |
.rip | € 25.32 per year |
.rocks | € 25.41 per year |
.rodeo | € 39.66 per year |
.ruhr | € 49.82 per year |
.run | € 31.46 per year |
Name | Price |
---|---|
.saarland | € 35.09 per year |
.salon | € 77.44 per year |
.sarl | € 42.35 per year |
.sc | € 141.34 per year |
.school | € 47.19 per year |
.schule | € 27.83 per year |
.science | € 39.66 per year |
.scot | € 59.99 per year |
.se | € 56.87 per year |
.services | € 47.19 per year |
.sh | € 66.09 per year |
.shiksha | € 21.78 per year |
.shoes | € 77.44 per year |
.shop | € 48.40 per year |
.si | € 30.40 per year |
.singles | € 42.35 per year |
.site | € 49.61 per year |
.ski | € 77.44 per year |
.skin | € 22.26 per year |
.soccer | € 27.83 per year |
.social | € 47.19 per year |
.software | € 47.19 per year |
.solar | € 81.07 per year |
.solutions | € 35.09 per year |
.soy | € 35.59 per year |
.space | € 39.93 per year |
.st | € 50.84 per year |
.storage | € 985.29 per year |
.store | € 82.28 per year |
.stream | € 45.76 per year |
.studio | € 41.14 per year |
.study | € 45.76 per year |
.style | € 47.19 per year |
.supplies | € 27.83 per year |
.supply | € 31.46 per year |
.support | € 35.09 per year |
.surf | € 39.66 per year |
.surgery | € 66.09 per year |
.sx | € 49.82 per year |
.systems | € 37.51 per year |
Name | Price |
---|---|
.taipei | € 30.40 per year |
.tattoo | € 59.35 per year |
.tax | € 77.44 per year |
.taxi | € 77.44 per year |
.team | € 48.40 per year |
.tech | € 79.86 per year |
.technology | € 35.09 per year |
.tel | € 22.27 per year |
.tennis | € 66.09 per year |
.theater | € 66.09 per year |
.tienda | € 66.09 per year |
.tips | € 37.51 per year |
.tires | € 121.00 per year |
.tirol | € 48.40 per year |
.tk | € 12.10 per year |
.today | € 35.09 per year |
.tokyo | € 17.18 per year |
.tools | € 47.19 per year |
.top | € 25.32 per year |
.tours | € 77.44 per year |
.town | € 47.19 per year |
.toys | € 77.44 per year |
.trade | € 39.93 per year |
.trading | € 100.66 per year |
.training | € 47.19 per year |
.tv | € 49.61 per year |
.tw | € 49.82 per year |
Name | Price |
---|---|
.uk | € 12.10 per year |
.university | € 77.44 per year |
.uno | € 32.44 per year |
Name | Price |
---|---|
.vacations | € 47.19 per year |
.vegas | € 77.44 per year |
.ventures | € 77.44 per year |
.versicherung | € 202.34 per year |
.vet | € 50.82 per year |
.viajes | € 70.18 per year |
.video | € 41.14 per year |
.villas | € 66.09 per year |
.vin | € 77.44 per year |
.vip | € 43.56 per year |
.vision | € 47.19 per year |
.vlaanderen | € 39.66 per year |
.vodka | € 39.66 per year |
.voyage | € 70.18 per year |
Name | Price |
---|---|
.wales | € 22.27 per year |
.wang | € 17.18 per year |
.watch | € 47.19 per year |
.webcam | € 39.93 per year |
.website | € 39.93 per year |
.wedding | € 39.66 per year |
.wien | € 55.66 per year |
.wiki | € 39.66 per year |
.win | € 39.66 per year |
.wine | € 77.44 per year |
.work | € 12.10 per year |
.works | € 47.19 per year |
.world | € 47.19 per year |
.ws | € 49.61 per year |
.wtf | € 47.19 per year |
Name | Price |
---|---|
.xyz | € 20.57 per year |
Name | Price |
---|---|
.yoga | € 39.66 per year |
.yokohama | € 17.18 per year |
Name | Price |
---|---|
.zone | € 47.19 per year |
Allocating Terms
The various top level domains ("domain suffixes") are administered by a multitude of different, mostly national, organizations. Each of the organizations which allocate domains has different terms and conditions for the registration and administration of top level domains, their respective sub level domains and the procedures for domain disputes. Allocating terms apply.
Other offers
- Web account = Web hosting overview
- Domain registration only = without web account
- Add-on Domains
- Sub domains = e.g. client.your-name.de